Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Mar 27, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 22-Mar-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 167,017 797 1,684 2,481 389
Avg Wt 6.50 3.27 8.38 6.74 7.02
Head sltr comparisons
Last week 166,510 500 1,626 2,126 345
Same wk yr ago 161,980 665 1,555 2,220 435
Avg Wt 6.44 3.56 8.35 6.91 7.25
To-date/2025* 1,964,429 7,354 19,590 26,944 5,046
To-date/2024* 1,936,552 8,368 19,218 27,586 5,296
% Change YTD 1% -12% 2% -2% -5%
Ready-to-Cook Weight and Dressing Percentage
Current week 825,064 1,446 9,667 11,113 1,939
Last week 844,072 999 9,022 10,021 1,661
Same wk yr ago 792,795 1,314 8,894 10,208 2,239
To-date/2025* 9,816,306 13,984 111,766 125,750 24,857
To-date/2024* 9,523,045 16,307 110,191 126,498 26,961
% Change YTD 3% -14% 1% -1% -8%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 22-Mar-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,470 1,888 0 24 3,382
Avg Wt 17.87 44.66 0.00 28.80 32.90
Head sltr comparisons
Last week 1,381 1,843 6 0 3,230
Same wk yr ago 1,751 1,999 14 27 3,791
Avg Wt 16.67 44.83 29.28 30.81 31.67
To-date/2025* 16,213 21,422 248 338 38,221
To-date/2024* 19,280 23,623 154 346 43,403
% Change YTD -16% -9% 61% -2% -12%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 21,146 67,876 0 536 89,558
Last week 19,555 65,828 168 0 85,551
Same wk yr ago 23,497 72,140 318 645 96,600
To-date/2025* 232,142 767,177 5,262 8,215 1,012,796
To-date/2024* 258,554 854,674 3,922 8,296 1,125,446
% Change YTD -10% -10% 34% -1% -10%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.6
million head. Estimated U.S. slaughter for this period was 169.0 million
head, or 1.4 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 27-Mar-25 12:13 PM C BRM