Daily Estimated Livestock Slaughter
SJ_LS710
St Joseph, MO    Fri Feb 26, 2021     USDA Market News
Daily Livestock Slaughter under Federal Inspection

                               CATTLE   CALVES        HOGS     SHEEP
Friday 02/26/2021              119,000    1,000     488,000     5,000
Week ago                       109,000    1,000     488,000     5,000
Year ago (act)                 115,000    2,000     483,000     6,000
Week to date                   602,000    8,000   2,468,000    35,000
Same Period Last Week          489,000    8,000   2,265,000    33,000
Same Period Last Year (act)    601,000    9,000   2,466,000    33,000

Saturday 02/27/2021             64,000        0     174,000     1,000
Week ago                        63,000        0     167,000         0
Year ago (act)                  27,000        0      95,000     1,000
Week to date                   666,000    8,000   2,642,000    36,000
Same Period Last Week          552,000    8,000   2,432,000    33,000
Same Period Last Year* (act)   628,000   10,000   2,561,000    35,000
2021 Year to Date            5,166,000   64,000  21,568,000   281,000
2020 *Year to Date           5,393,000   89,000  22,427,000   305,000
Percent change                   -4.2%   -27.9%       -3.8%     -7.7%
2021 *Totals subject to revision
2020 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day                 Steer and Heifer  Cow and Bull
                 Thursday       94,000               27,000




Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000   e-mail:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/SJ_LS710.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

1300c