Cash Bids Information
All bids are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Our basis will be updated each business day by the close of business.
Please Contact Farmers Elevator & Exchange for Live Price Updates.
Farmers Elevator & Exchange Cash Bids
Corn
Location | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Dec 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||||
Wapello | ||||||||||
Kalona | ||||||||||
GPC | ||||||||||
ADM-Burlington | ||||||||||
CGB-Meekers | ||||||||||
Big River | ||||||||||
Cedar Rapids |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soybeans
Location | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Dec 25 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Futures Price | ||||||||||
Wapello | ||||||||||
Kalona | ||||||||||
ADM-Burlington | ||||||||||
CGB-Meekers | ||||||||||
Cedar Rapids |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.