Kansas Direct Feeder Cattle Summary
DC_LS165  
Oklahoma City, OK Fri Aug 07, 2020   USDA-KS Dept Ag Mkt News

Kansas Direct Feeder Cattle Summary 
Feeder Cattle Weighted Average Report for 08/07/2020

Receipts:  10,669        Last Week:  4,883       Last Year:  3,232

   Compared to last week:  Feeder steers and heifers sold 3.00-4.00
higher on limited comparable sales.  Feeder supply includes 96 percent
over 600 lbs and 33 percent heifers.  Unless otherwise stated prices are
FOB weighting points with 2-3 percent Shrink or equivalent and a 5-10
cent slide on calves and a 4-8 cent slide on yearlings from base weights. 

               Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   70      700       700       149.90         149.90   Current FOB   
  425    800-825     821    134.63-138.35     135.14   Current FOB   
   62      775       775       145.25         145.25   Sep     FOB   
  750    700-725     720    147.00-148.00     147.82   Current Del   
  140      700       700       147.00         147.00   Aug-Sep Del   
  125      800       800       143.00         143.00   Aug-Sep Del   
  240      800       800       144.00         144.00   Sep     Del   
  980    800-825     816    143.00-145.00     144.28   Oct     Del   
 2400      850       850       145.00         145.00   Oct     Del   
  240      850       850       138.00         138.00   Jan     Del   

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   98      800       800       139.20         139.20   Current FOB   
   15      850       850       135.95         135.95   Current FOB   
   75      675       675      1152.00        1152.00   Sep     FOB   
   65      750       750       145.00         145.00   Current Del   
  240      810       810       140.00         140.00   Current Del   
  507    850-860     858    132.00-139.00     137.40   Current Del   
   80      600       600       159.00         159.00   Sep     Del   
   65      750       750       146.00         146.00   Sep     Del   
  180      800       800       143.00         143.00   Oct     Del   

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  405      350       350       122.00         122.00   Current Del   

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   72      675       675       140.10         140.10   Current FOB   
  720    700-740     725    133.75-137.95     134.78   Current FOB   
   58      875       875       123.25         123.25   Current FOB   
  300      700       700       139.36         139.36   Aug-Sep FOB   
   75      650       650       143.00         143.00   Sep     FOB   
   75      650       650       142.05         142.05   Oct     FOB   
  410      725       725    135.45-137.15     136.57   Oct     FOB   
  430    700-725     713    139.00-142.00     140.44   Current Del   
  260      760       760       137.00         137.00   Current Del   
  135      725       725       135.00         135.00   Aug-Sep Del   
  600      825       825       138.00         138.00   Oct     Del   
  240      800       800       136.00         136.00   Jan     Del   

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  132      750       750    133.00-136.00     134.48   Current Del   

   Source: USDA-KS Dept of Ag Market News, Dodge City, KS
        Office phone 405-232-5425
        www.ams.usda.gov/mnreports/DC_LS165.txt
        www.ams.usda.gov/lspmarketnews