Home
About FEE
About FEE
Employment
Contact Us
Board of Directors
FEE Calendar
FEE Stock Information
Elevator Divisions
Grain
Agronomy
Energy
Feed
Farm Store
Cash Bids
DTN Content
Charts
DTN Ag Headlines
Futures Markets
Headline News
Livestock
Markets Page
Options
Portfolio
US Ag News
Weather
River Bids/Infobeam
River Bids/Infobeam
Farmers Elevator & Exchange Da...
Farmers Elevator & Exchange Daily Cash Bids
| Corn |
| MAY| JUN| JUL| OCT| NOV| DEC|
Wapello | 6.92| 6.92| 6.94| 4.98| 5.08| 5.08|
Big River-W. Burl| 6.99| 7.01| 7.06| 4.97| 5.04| 5.05|
Bunge-Meekers | 7.04| 6.84| 6.52| 4.92| 5.04| 5.04|
GPC-Muscatine | 7.04| 7.04| 7.15| 5.01| 5.04| 5.08|
ADM-Burl/Gulfport| 6.99| 6.92| 6.85| 4.92| 5.04| 5.04|
| Soybeans |
| MAY| JUN| JUL| OCT| DEC|
Wapello | 15.12| 14.94| 14.50| 12.02| 12.17|
Big River-W. Burl| ----| ----| ----| ----| ----|
Bunge-Meekers | 15.25| 15.02| 14.54| 12.12| 12.31|
GPC-Muscatine | ----| ----| ----| ----| ----|
ADM-Burl/Gulfport| 15.22| 14.93| 14.63| 12.15| 12.31|
Copyright DTN. All rights reserved.
Disclaimer
.